Boundary dimensions Basic liad ratings Limiting speeds Bearing numbers Bearing numbers Abutment and fillet dimensions Mass
mm dynamic static dynamic static min-1 mm mm kg
kN kgf
d D B rsmin Cr Cor Cr Cor grease oil cylindrical tapered da Da ras (approx.)
bore bore min max max
40 80 18 1.1 19.3 6.5 1970 665 7500 9000 1208S 1208K 46.5 73.5 1 0.415
  80 23 1.1 22.4 7.35 2290 750 7500 9000 2208S 2208K 46.5 73.5 1 0.477
  90 23 1.5 29.8 9.7 3050 990 6700 8500 1308S 1308K 48 82 1.5 0.715
  90 33 1.5 45.5 13.5 4650 1380 6300 8000 2308S 2308K 48 82 1.5 0.889
45 85 19 1.1 22 7.35 2240 750 7100 8500 1209S 1209K 51.5 78.5 1 0.465
  85 23 1.1 23.3 8.15 2380 830 7100 8500 2209S 2209K 51.5 78.5 1 0.522
  100 25 1.5 38.5 12.7 3900 1300 6000 7500 1309S 1309K 53 92 1.5 0.955
  100 36 1.5 55 16.7 5600 1700 5600 7100 2309S 2309K 53 92 1.5 1.2
  90 20 1.1 22.8 8.1 2330 830 6300 8000 1210S 1210K 56.5 83.5 1 0.525
50 90 23 1.1 23.3 8.45 2380 865 6300 8000 2210S 2210K 56.5 83.5 1 0.564
  110 27 2 43.5 14.1 4450 1440 5600 6700 1310S 1310K 59 101 2 1.25
  110 40 2 65 20.2 6650 2060 5000 6300 2310S 2310K 59 101 2 1.58
  100 21 1.5 26.9 10 2750 1020 6000 7100 1211S 1211K 63 92 1.5 0.705
55 100 25 1.5 26.7 9.9 2720 1010 6000 7100 2211S 2211K 63 92 1.5 0.746
  120 29 2 51.5 17.9 5250 1820 5000 6300 1311S 1311K 64 111 2 1.6
  120 43 2 76.5 24 7800 2450 4800 6000 2311S 2311K 64 111 2 2.03
60 110 22 1.5 30.5 11.5 3100 1180 5300 6300 1212S 1212K 68 102 1.5 0.9
  110 28 1.5 34 12.6 3500 1290 5300 6300 2212S 2212K 68 102 1.5 1.03
  130 31 2.1 57.5 20.8 5900 2130 4500 5600 1312S 1312K 71 119 2 2.03
  130 46 2.1 88.5 28.3 9000 2880 4300 5300 2312S 2312K 71 119 2 2.57
65 120 23 1.5 31 12.5 3150 1280 4800 6000 1213S 1213K 73 112 1.5 1.15
  120 31 1.5 43.5 16.4 4450 1670 4800 6000 2213S 2213K 73 112 1.5 1.4
  140 33 2.1 62.5 22.9 6350 2330 4300 5300 1313S 1313K 76 129 2 2.54
  140 48 2.1 97 32.5 9900 3300 3800 4800 2313S 2313K 76 129 2 3.2
70 125 24 1.5 35 13.8 3550 1410 4800 5600 1214S 1214K 78 117 1.5 1.3
  125 31 1.5 44 17.1 4500 1740 4500 5600 2214S 2214K 78 117 1.5 1.52
  150 35 2.1 75 27.7 7650 2830 4000 5000 1314S 1314K 81 139 2 3.19
  150 51 2.1 111 37.5 1130 3850 3600 4500 2314S 2314K 81 139 2 3.9
75 130 25 1.5 39.5 15.7 4000 1600 4300 5300 1215S 1215K 83 122 1.5 1.41
  130 31 1.5 44.5 17.8 4550 1820 4300 5300 2215S 2215K 83 122 1.5 1.6
  160 37 2.1 80 30 8150 3050 3800 4500 1315S 1315K 86 149 2 3.65
  160 55 2.1 125 43 12700 4400 3400 4300 2315S 2315K 86 149 2 4.77
1)Smallest allowable dimension for chamfer dimension r.2)"K"indicates bearings have tapered bore with a taper ratio of 1:12.
Boundary dimensions Basic liad ratings Limiting speeds Bearing numbers Bearing numbers Abutment and fillet dimensions Mass
mm dynamic static dynamic static min-1 mm mm kg
kN kgf
d D B rsmin1) Cr Cor Cr Cor grease oil cylindrical tapered da Da ras (approx.)
bore bore min max max
80 140 26 2 40 17 4100 1730 4000 5000 1216S 1216K 89 131 2 1.73
  140 33 2 49 19.9 5000 2030 4000 5000 2216S 2216K 89 131 2 1.97
  170 39 2.1 89 33 9100 3400 3600 4300 1316S 1316K 91 159 2 4.31
  170 58 2.1 130 45 13200 4600 3200 4000 2316S 2316K 91 159 2 5.54
85 150 28 2 49.5 20.8 5050 21200 3800 4500 1217S 1217K 94 141 2 2.09
  150 36 2 58.5 23.6 5950 2400 3800 4800 2217S 2217K 94 141 2 2.48
  180 41 3 98.5 38 10000 3850 3400 4000 1317S 1317K 98 167 2.5 5.13
  180 60 3 142 51.5 14500 5250 3000 3800 2317S 2317K 98 167 2.5 6.56
90 160 30 2 57.5 23.5 5850 2400 3600 4300 1218S 1218K 99 151 2 2.55
  160 40 2 70.5 28.7 7200 2930 3600 4300 2218S 2218K 99 151 2 3.13
  190 43 3 117 44.5 12000 4550 3200 3800 1318S 1318K 103 177 2.5 5.94
  190 64 3 154 57.5 15700 5850 2800 3600 2318S 2318K 103 177 2.5 7.76
95 170 32 2.1 64 27.1 6550 2770 3400 4000 1219S 1219K 106 159 2 3.21
  170 43 2.1 84 34.5 8550 3500 3400 4000 2219S 2219K 106 159 2 3.87
  200 45 3 129 51 13200 5200 3000 3600 1319S 1319K 108 187 2.5 6.84
  200 67 3 161 64.5 16400 6550 2800 3400 2319S 2319K 108 187 2.5 9.01
100 180 34 2.1 69.5 29.7 7100 3050 3200 3800 1220S 1220K 111 169 2 3.82
  180 46 2.1 94.5 38.5 9650 3900 3200 3800 2220S 2220K 111 169 2 4.53
  215 47 3 140 57.5 14300 5850 2800 3400 1320S 1320K 113 202 2.5 8.46
  215 73 3 187 79 19100 8050 2400 3200 2320S 2320K 113 202 2.5 11.6
105 190 36 2.1 75 32.5 7650 3300 3000 3600 1221S 1221K 116 179 2 4.52
  190 50 2.1 109 45 11100 4550 3000 3600 2221S 2221K 116 179 2 5.64
  225 49 3 154 64.5 15700 6600 2600 3200 1320S 1320K 118 212 2.5 10
  225 77 3 200 87 20400 8850 2400 3000 2321S 2321K 118 212 2.5 14.4
110 200 38 2.1 87 38.5 8900 3950 2800 3400 1222S 1222K 121 189 2 5.33
  200 53 2.1 122 51.5 12500 5250 2800 3400 2222S 2222K 121 189 2 6.64
  240 50 3 161 72.5 16400 7300 2400 3000 1322S 1322K 123 227 2.5 12
  240 80 3 211 94.5 21600 9650 2200 2800 2322S 2322K 123 227 2.5 17.4


obt self aligning ball bearing, ball bearing, double row ball bearing.